www.tndh.net - /~tony/ietf/
[To Parent Directory]
Thursday, January 13, 2005 4:52 PM 12555 1918bis-01.txt
Wednesday, November 11, 2009 1:26 AM 616792 1id-index.htm
Wednesday, November 08, 2000 9:25 AM 176189 2-Word.crlf.exe
Wednesday, August 15, 2001 12:29 PM 97971 2-Word.template.rtf
Tuesday, January 07, 2003 2:31 PM 20859 2003-01-05-log.txt
Friday, October 23, 2009 11:07 AM 143789 30-year.pdf
Tuesday, March 28, 2006 3:45 PM 9632 5-yr-projection.pdf
Saturday, November 26, 2005 8:31 PM <dir> _vti_cnf
Friday, February 01, 2002 10:34 PM 159805 crlf.exe
Wednesday, March 14, 2007 10:27 AM 8877568 delegated-afrinic.xls
Wednesday, March 14, 2007 10:23 AM 10432000 delegated-apnic.xls
Wednesday, March 14, 2007 10:21 AM 14302208 delegated-arin.xls
Wednesday, March 14, 2007 10:25 AM 9039872 delegated-lacnic.xls
Wednesday, March 14, 2007 10:22 AM 12589568 delegated-ripencc.xls
Saturday, March 06, 2004 2:43 PM 142848 DoC-IPv6-response.doc
Saturday, March 06, 2004 2:46 PM 131042 Doc-IPv6-response.pdf
Tuesday, January 15, 2008 3:30 PM 50667 draft-hain-ipv6-geo-addr-00.txt
Friday, March 01, 2002 11:28 AM 33098 draft-hain-ipv6-pi-addr-02.txt
Monday, August 11, 2003 4:15 PM 47933 draft-hain-ipv6-pi-addr-05.txt
Friday, January 23, 2004 7:39 PM 48817 draft-hain-ipv6-pi-addr-06.txt
Thursday, July 01, 2004 5:15 PM 47993 draft-hain-ipv6-pi-addr-07.txt
Thursday, July 07, 2005 1:22 PM 47884 draft-hain-ipv6-pi-addr-08.txt
Wednesday, February 01, 2006 4:11 PM 47855 draft-hain-ipv6-pi-addr-09.txt
Friday, June 29, 2001 10:27 AM 32050 draft-hain-ipv6-PI-addr-fmt-00.txt
Sunday, October 21, 2001 9:31 PM 32238 draft-hain-ipv6-pi-addr-fmt-01.txt
Friday, June 29, 2001 12:39 PM 58197 draft-hain-ipv6-PI-addr-use-00.txt
Sunday, October 21, 2001 9:31 PM 80754 draft-hain-ipv6-pi-addr-use-01.txt
Friday, March 01, 2002 11:38 AM 83105 draft-hain-ipv6-pi-addr-use-02.txt
Monday, August 11, 2003 4:16 PM 91640 draft-hain-ipv6-pi-addr-use-05.txt
Friday, January 23, 2004 7:39 PM 91659 draft-hain-ipv6-pi-addr-use-06.txt
Thursday, July 01, 2004 5:15 PM 92290 draft-hain-ipv6-pi-addr-use-07.txt
Thursday, July 07, 2005 1:22 PM 87165 draft-hain-ipv6-pi-addr-use-08.txt
Wednesday, February 01, 2006 4:12 PM 87987 draft-hain-ipv6-pi-addr-use-09.txt
Wednesday, July 18, 2001 3:40 PM 31735 draft-hain-msword-template-06.txt
Wednesday, August 15, 2001 12:33 PM 29277 draft-hain-msword-template-07.txt
Monday, September 16, 2002 2:20 PM 17874 draft-pouffary-v6ops-ent-v6net-00.txt
Monday, March 15, 2004 1:06 PM 5034 e-nations-graph.pdf
Monday, March 15, 2004 12:57 PM 23373 e-nations.pdf
Wednesday, January 08, 2003 5:16 PM 2533 GrandCanyon.htm
Saturday, November 26, 2005 8:31 PM <dir> GrandCanyon_files
Thursday, January 21, 2010 1:05 PM 53424 IANA-Distribution.pdf
Wednesday, March 14, 2007 8:45 AM 98319 IANA-IPv4-distribution.pdf
Thursday, January 21, 2010 1:05 PM 141992 IANA_allocation-smoothed.pdf
Thursday, January 21, 2010 1:05 PM 205040 IANA_pool.pdf
Thursday, April 30, 2009 9:08 AM 46531 IANA_RIR-stats.pdf
Friday, June 29, 2001 9:55 AM 1097 ietf.htm
Wednesday, August 15, 2001 12:29 PM 97971 Internet_Draft_Template.rtf
Tuesday, January 08, 2002 10:08 PM 4089856 IntroductiontoIPv6.ppt
Monday, August 18, 2003 1:54 PM 199168 IP_Address_Allocation_History.ppt
Tuesday, September 18, 2007 3:55 PM 613163 IPv4 Address Fractal Map-070918.pdf
Tuesday, August 07, 2007 12:24 PM 79593 IPv4-allocations-IANA-avg.pdf
Thursday, April 30, 2009 8:59 AM 1526967 IPv4-burn-summary.pdf
Thursday, March 18, 2004 10:57 AM 10049024 IPV4-delegated-20040315.xls
Wednesday, March 14, 2007 12:56 PM 21609 IPv4-delegated-per-RIR-070314.pdf
Tuesday, April 24, 2007 12:24 PM 22511 IPv4-delegated-per-RIR-070424.pdf
Friday, August 03, 2007 10:35 AM 38807 IPv4-delegated-per-RIR-070803.pdf
Thursday, January 21, 2010 1:05 PM 214794 IPv4-delegated-per-RIR.pdf
Wednesday, March 14, 2007 10:29 AM 173568 IPv4-delegated.xls
Monday, November 23, 2009 7:58 AM 894169 IPv4-Fractal-Map.pdf
Monday, October 19, 2009 9:32 AM 143277 IPv4-pool-30-year.pdf
Wednesday, March 14, 2007 12:57 PM 98717 IPv4-pool-combined-view-070314.pdf
Wednesday, June 13, 2007 3:18 AM 171832 IPv4-pool-combined-view-070531.pdf
Friday, August 03, 2007 10:35 AM 99397 IPv4-pool-combined-view-070731.pdf
Thursday, November 15, 2007 11:33 AM 113278 IPv4-pool-combined-view-071115.pdf
Monday, May 19, 2008 4:56 AM 113925 IPv4-pool-combined-view-080515.pdf
Wednesday, July 16, 2008 3:16 PM 114005 IPv4-pool-combined-view-080716.pdf
Wednesday, March 04, 2009 9:07 AM 222024 IPv4-pool-combined-view-090304.pdf
Tuesday, April 21, 2009 7:52 AM 228033 IPv4-pool-combined-view-090316.pdf
Thursday, April 30, 2009 8:55 AM 242135 IPv4-pool-combined-view-090430.pdf
Thursday, January 21, 2010 1:05 PM 251650 IPv4-pool-combined-view.pdf
Wednesday, December 09, 2009 9:23 AM 5036 ipv4-pool.htm
Wednesday, March 15, 2006 1:02 PM 108404 IPv4_addresses_distribution.pdf
Tuesday, March 07, 2006 12:54 PM 14245888 IPv4_addresses_distribution.ppt
Friday, November 08, 2002 6:09 AM 4748288 IPv6-Basics.ppt
Monday, February 03, 2003 3:13 PM 5941760 IPv6-Deployment-concepts.ppt
Tuesday, February 04, 2003 10:49 AM 5338752 IPv6-Deployment-concepts1_files.zip
Friday, February 14, 2003 4:46 PM 45688 ipv6piaddressformat-04.txt
Friday, March 01, 2002 11:38 AM 83105 ipv6piaddressusage-02.txt
Friday, February 14, 2003 4:47 PM 91892 ipv6piaddressusage-04.txt
Tuesday, July 16, 2002 4:01 PM 108544 ngtrans direction.ppt
Wednesday, April 12, 2006 6:10 AM 7290 North America-grid.htm
Wednesday, April 12, 2006 6:18 AM <dir> North America-grid_files
Monday, March 15, 2004 1:07 PM 483328 RIR of worldwide-Book-Mar04.xls
Thursday, January 21, 2010 1:06 PM 216543 RIR-collective-burn-rate.pdf
Thursday, January 21, 2010 1:05 PM 186195 RIR-pool-depth-trend.pdf
Friday, March 28, 2003 5:25 PM 20682 site-local.txt
Monday, February 24, 2003 2:11 AM 6215680 Taipei-keynote.ppt
Wednesday, June 19, 2002 12:43 PM 3173376 transition-overview.ppt